UK is one of the world’s largest and powerful nations. The United Kingdom, is an island nation in north-western Europe. London is the capital city of United Kingdom (UK) of Great Britain and Northern Ireland though it is really a collection of different cities, with a total area of approximately 248,532 square Kms.UK occupies a major part of British. It is the 7 th largest island country. The Beatles – is home to the capital, London, a globally influential centre of finance and culture. England has an estimated population of 66,435,600 according to the latest mid-year estimates. England is the largest of the four countries that comprise the United Kingdom.England has an estimated population of 66,435,600 according to the latest mid-year estimates. England is the largest of the four countries that comprises the United Kingdom. Prime Minister of UK Rishi Sunak.
Great Britan
London
Pound Sterling
English
6.66 Course ( 2019 )
| WR | UNIVERSITY NAME | LOCATION | WEBSITE |
|---|---|---|---|
| 7 | Imperial College London | LONDON | Link |
| 8 | University College London (UCL) | LONDON | Link |
| 35 | KINGS COLLEGE LONDON | LONDON | Link |
| 49 | THE LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | LONDON | Link |
| 117 | QUEEN MARY UNIVERSITY OF LONDON | LONDON | Link |
| 330 | CITY, UNIVERSITY OF LONDON | LONDON | Link |
| 332 | BIRBECK, UNIVERSITY OF LONDON | LONDON | Link |
| 334 | ROYAL HOLLOWAY UNIVERSITY OF LONDON | LONDON | Link |
| 351 | BRUNEL UNIVERSITY | LONDON | Link |
| 391 | SOAS UNIVERSITY OF LONDON | LONDON | Link |
| 392 | UNIVERSITY OF GREENWICH | LONDON | Link |
| 602 | KINGSTON UNIVERSITY | LONDON | Link |
| 701 | MIDDLESEX UNIVERSITY | LONDON | Link |
| 705 | UNIVERSITY OF WESTMINSTER | LONDON | Link |
| 800 | UNIVERSITY OF WESTLONDON | LONDON | Link |
| 808 | UNIVERSITY OF EAST LONDON | LONDON | Link |
| 810 | LONDON SOUTHBANK UNIVERSITY | LONDON | Link |
| ? | UNIVERSITY OF ROEHAMPTON LONDON | LONDON | Link |
| ? | ROYAL COLLEGE OF ART | LONDON | Link |
| ? | LONDON COLLEGE OF FASHION | LONDON | Link |
| ? | NORTHUMBRIA UNIVERSITY | LONDON | Link |
| 2 | UNIVERSITY OF OXFORD | OXFORD | Link |
| 3 | UNIVERSITY OF CAMBRIDGE | CAMBRIDGE | Link |
| 16 | UNIVERSITY OF EDINBURGH | EDINBURGH | Link |
| 27 | UNIVERSITY OF MANCHASTER | MANCHESTER | Link |
| 61 | UNIVERSITY OF WARWICK | WARWICK | Link |
| 73 | UNIVERSITY OF GLASGOW | GLASGOW | Link |
| 77 | UNIVERSITY OF SOUTHAMPTON | SOUTHAMPTON | Link |
| 82 | DURHAM UNIVERSITY | DURHAM | Link |
| 90 | UNIVERSITY OF BIRMINGHAM | BIRMINGHAM | Link |
| 91 | UNIVERSITY OF ST ANDREWS | ST. ANDREWS | Link |
| 92 | UNIVERSITY OF LEEDS | LEEDS | Link |
| 95 | UNIVERSITY OF SHEFFIELD | SHEFFIELD | Link |
| 103 | UNIVERSITY OF NOTTINGHAM | NOTTINGHAM | Link |
| 132 | LANCASTER UNIVERSITY | LANCASTER | Link |
| 134 | NEWCASTLE UNIVERSITY | NEWCASTLE | Link |
| 149 | UNIVERSITY OF EXETER | EXETER | Link |
| 151 | CARDIFF UNIVERSITY | CARDIFF | Link |
| 152 | UNIVERSITY OF YORK | YORK | Link |
| 166 | UNIVERSITY OF BATH | BATH | Link |
| 189 | UNIVERSITY OF LIVERPOOL | LIVERPOOL | Link |
| 202 | UNIVERSITY OF READING | READING | Link |
| 205 | UNIVERSITY OF ABERDEEN | ABERDEEN | Link |
| 226 | UNIVERSITY OF SUSSEX | BRIGHTON | Link |
| 231 | LOUGHBROUGH UNIVERSITY | LOUGHBROUGH | Link |
| 236 | UNIVERSITY OF LEICESTER | LEICESTER | Link |
| 270 | HERIOT - WATT UNIVERSITY | EDINBURGH | Link |
| 272 | UNIVERSITY OF SURREY | GUILDFORD | Link |
| 302 | UNIVERSITY OF STRATHCLYDE | GLASGOW | Link |
| 307 | UNIVERSITY OF EAST ANGILIA | NORWICH | Link |
| 322 | UNIVERSITY OF DUNDEE | DUNDEE | Link |
| 334 | ROYAL HOLLOWAY UNIVERSITY OF LONDON | EGHAM | Link |
| 383 | UNIVERSITY OF KENT | CANTERBURY | Link |
| 439 | ESSEX UNIVERSITY | COLCHESTER | Link |
| 440 | SWANSEA UNIVERSITY | SWANSEA | Link |
| 471 | UNIVERSITY OF STIRLING | STIRLING | Link |
| 485 | ASTON UNIVERSITY | BIRMINGHAM | Link |
| 541 | ABERYSTWYTH UNIVERSITY | ABERDEEN | Link |
| 601 | COVENTRY UNIVERSITY | COVENTRY | Link |
| 603 | UNIVERSITY OF PLYMOUTH | PLYMOUTH | Link |
| 651 | ULSTER UNIVERSITY | COLERAINE | Link |
| 652 | UNIVERSITY OF HULL | HULL | Link |
| 653 | UNIVERSITY OF PORTSMOUTH | PORTSMOUTH | Link |
| 702 | NORTHUMBRIA UNIVERSITY OF NEWCASTLE | NEWCASTLE | Link |
| 703 | UNIVERSITY OF BRADFORD | BRADFORD | Link |
| 704 | UNIVERSITY OF HUDDERSFIELD | HUDDERSFIELD | Link |
| 751 | BOURNEMOTH UNIVERSITY | POOLE | Link |
| 752 | KEELE UNIVERSITY | KEELE | Link |
| 801 | DE MONTFORT UNIVERSITY | LEICESTER | Link |
| 802 | LIVERPOOL JOHN MOORES UNIVERSITY | LIVERPOOL | Link |
| 804 | MANCHESTER METROPOLITAN UNIVERSITY | MANCHESTER | Link |
| 805 | QUEEN MARGARET UNIVERSITY | EDINBURGH | Link |
| 806 | ROBERT GORDON UNIVERSITY | ABERDEEN | Link |
| 807 | UNIVERSITY OF CENTRAL LANCASHIRE | PRESTON | Link |
| 809 | EDINBURGH NAPIER UNIVERSITY | EDINBURGH | Link |
| 811 | MANCHESTER METROPOLITAN UNIVERSITY | MANCHESTER | Link |
| 812 | NOTTINGHAM TRENT UNIVERSITY | NOTTINGHAM | Link |
| 813 | UNIVERSITY OF HERTFORDSHIRE | HATFIELD | Link |
| 814 | UNIVERSITY OF LINCOLN | LINCOLN | Link |
| 815 | UNIVERSITY OF SALFORD | SALFORD | Link |
| 816 | UNIVERSITY OF THE WEST OF ENGLAND | BRISTOL | Link |
| 1001 | BIRMINGHAM CITY UNIVERSITY | BIRMINGHAM | Link |
| 1002 | CANTERBURY CHRIST CHURCH UNIVERSITY | BEXLEYHEATH | Link |
| 1003 | GLASGOW CALEDONIAN UNIVERSITY | GLASGOW | Link |
| 1004 | HARPER ADAMS UNIVERSITY | NEWPORT | Link |
| 1005 | LEEDS BECKETT UNIVERSITY | LEEDS | Link |
| 1006 | THE UNIVERSITY OF NORTHAMPTON | NORTHAMPTON | Link |
| 1007 | UNIVERSITY OF DERBY | DERBY | Link |
| 1008 | UNIVERSITY OF WOLVERHAMPTON | TELFORD | Link |










Overseas students must pass one or multiple tests prior to being considered for admission by the majority of the Universities in the UK. These include standardised college and graduate admission tests like SAT, GMAT, and GRE. English language tests like IELTS and TOEFL are also included.
You are permitted to work in the UK with the Student Visa if you study at a College or University that is listed both on the list of accredited bodies and the official list of UKVI Sponsor.
Overseas students are permitted to work part-time for 20 hours weekly during term and full-time during vacations. They must be studying a full-time Post-graduate or Undergraduate course at a recognized University.
International students who complete their undergraduate or postgraduate degree would be able to stay back in the UK for up to 2 years to look for work. They can take up any type of job with no restrictions.
Study in the UK requires one or multiple tests prior to admission in the majority of the Universities in the UK. These include standardized college and graduate admission tests like SAT, GMAT, and GRE. English language tests like IELTS and TOEFL are also included.
| Exams | Average Score |
|---|---|
| IELTS | 6 and above |
| PTE | 65-75 |
| GRE | Score Over 163/780 |
Generally, the processing time for the UK student visa is a minimum of 3 weeks after the submission of the visa application.
To study in the UK, you need to score above 55 percent in your academics. Because of the universities in the UK will consider candidates having more than 55 percent for any type of courses.
Yes, these profiles are accepted with a proper statement of purpose. But you need to note that highly reputed universities will not consider the applicants with backlogs even though they have good GRE/GMAT scores. UK universities are quite lenient while accepting applicants with backlogs.
Yes, most UK Universities accept Distance education, but it should be from a recognized university.
An interview is conducted based on the university requirement of IELTS score. There is NO waiver of the IELTS exam, and it is mandatory to score at least 6.0 overall or any other equivalent test. IELTS waiver is not possible because your profile will be shortlisted mainly based on the IELTS score.
Most UK universities are not charging any application fees.
Recently few UK universities are accepting Duolingo test scores. So, you need to go through the UK university requirements carefully before filling out the application.
The fee for UG and PG courses are given approximately
It depends where you reside in the UK. If you reside in
Yes, they can apply for the Master’s program again, but they need to present proper justification for it in their SOPs.
Yes, students are allowed to work in the UK for 20 hours per week during academic sessions and full-time during vacations
There are four different types of student visas in the UK:
The best way to find a part-time job in the UK is on campus. The on-campus work opportunities include administrative jobs at the university or teaching assistants. You need to stay connected with your unit’s placement or career center. They regularly update their notice board.
For off-campus jobs, look for vacancies on online portals like:
206, Balram Complex, Near ICICI Bank, Station Road, Bhuj- Kutch. Pin- 370001. Gujarat-India
Copyright © 2022 Big Vision Consultancy